Woodway Market Report
$555,679
AVERAGE PRICE OF 210 HOMES$760,496
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$960,102
AVERAGE PRICE OF 19 HOMES WITH A POOL$1,963,237
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $555,679 |
| Avg Bedrooms | 3.74 beds |
| Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $305,000 |
| 3 bedrooms | $451,118 |
| 4 bedrooms | $610,883 |
| 5 bedrooms | $870,719 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Midway High School | 145 | $512,100 | 81 days |
| Waco High School | 13 | $290,407 | 92 days |
| Waco High | 2 | $30,000 | 99 days |
| University | 1 | $550,000 | 35 days |
| Midway High School | 1 | $498,999 | 94 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 210 | $555,679 | 150 days |
| Newly Built Homes | 16 | $760,496 | 116 days |
| Homes with a Pool | 19 | $960,102 | 64 days |
| Multi-Million Dollar Homes | 27 | $1,963,237 | 183 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

