Woodway Market Report
$464,342
AVERAGE PRICE OF 179 HOMES$680,979
AVERAGE PRICE OF 20 HOMES WITH A POOL$1,975,424
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$664,434
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$528,089
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $464,342 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
3 bedrooms | $463,420 |
4 bedrooms | $483,762 |
5 bedrooms | $587,228 |
Woodway Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 199 | 213 | 208 | 10 | 9 |
Average Price | $488,307 | $499,867 | $505,973 | $855,452 | $906,703 |
Avg Price Change | -2.37% | -1.22% | -69.07% | -5.99% | +21.59% |
Median Price | $366,216 | $364,240 | $368,262 | $489,722 | $485,869 |
Med Price Change | +0.54% | -1.10% | -32.98% | +0.79% | -1.22% |
Avg Bedrooms | 3.06 beds | 3.06 beds | 2.86 beds | 3.08 beds | 3 beds |
Avg Bathrooms | 2.36 baths | 2.44 baths | 2.21 baths | 2.53 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Midway | 6 | $577,333 | 49 days |
Midway High School | 3 | $616,300 | 121 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 179 | $464,342 | 85 days |
Homes with a Pool | 20 | $680,979 | 83 days |
Multi-Million Dollar Homes | 11 | $1,975,424 | 73 days |
Newly Built Homes | 11 | $664,434 | 74 days |
Reduced Price Homes | 10 | $528,089 | 65 days |
Powered by