If you need assistance, please call 254-218-5940

West Market Report

$358,968

AVERAGE PRICE OF 12 HOMES

$515,000

AVERAGE PRICE OF 1 HOMES WITH A POOL

Average Home

Average Price $358,968
Avg Bedrooms 1.5 beds
Avg Bathrooms 1 bath

Average Price by Bedrooms

1 bedroom $140,000
3 bedrooms $399,000
4 bedrooms $532,000
West Home Price Trends
  2/2025 1/2025 12/2024 11/2024 10/2024
Total Listings 46 46 52 49 11
Average Price $480,565 $486,772 $554,551 $564,013 $684,190
Avg Price Change -1.29% -13.92% -1.71% -21.31% -9.67%
Median Price $423,007 $404,406 $388,685 $398,254 $469,280
Med Price Change +4.60% +4.04% -2.46% -17.83% -10.24%
Avg Bedrooms 1.96 beds 2.07 beds 1.76 beds 1.71 beds 1.76 beds
Avg Bathrooms 1.38 baths 1.43 baths 1.21 baths 1.18 baths 1.08 baths
Total Homes Average Price Avg Days on Site
All Homes 12 $358,968 132 days
Homes with a Pool 1 $515,000 282 days

Powered by
Powered by