Waco Market Report
$305,572
AVERAGE PRICE OF 524 HOMES$2,636,575
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$343,035
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$636,486
AVERAGE PRICE OF 38 HOMES WITH A POOL$129,462
AVERAGE PRICE OF 8 DISTRESSED HOMES$381,728
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $305,572 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $131,850 |
2 bedrooms | $162,245 |
3 bedrooms | $213,696 |
4 bedrooms | $365,003 |
5 bedrooms | $340,878 |
Waco Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 7 | 539 | 600 | 638 | 663 |
Average Price | $422,865 | $282,609 | $285,810 | $282,783 | $281,528 |
Avg Price Change | +49.63% | -1.13% | +1.07% | +0.45% | -0.47% |
Median Price | $358,781 | $194,829 | $206,461 | $208,853 | $207,064 |
Med Price Change | +84.15% | -5.97% | -1.16% | +0.86% | +0.93% |
Avg Bedrooms | 1.05 beds | 2.11 beds | 1.9 beds | 1.91 beds | 2.08 beds |
Avg Bathrooms | .79 bath | 1.79 baths | 1.56 baths | 1.65 baths | 1.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bosqueville | 2 | $1,042,000 | 76 days |
Connally | 2 | $240,950 | 45 days |
Midway | 2 | $301,100 | 110 days |
Riesel | 1 | $499,900 | 18 days |
Waco | 20 | $526,139 | 145 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 524 | $305,572 | 129 days |
Multi-Million Dollar Homes | 19 | $2,636,575 | 262 days |
Newly Built Homes | 40 | $343,035 | 118 days |
Homes with a Pool | 38 | $636,486 | 152 days |
Distressed Homes | 8 | $129,462 | 137 days |
Reduced Price Homes | 7 | $381,728 | 85 days |