Valley Mills Market Report
$696,022
AVERAGE PRICE OF 49 HOMES$1,892,309
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$1,399,950
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$2,115,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$361,156
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $696,022 |
Avg Bedrooms | 1.92 beds |
Avg Bathrooms | 1.41 baths |
Average Price by Bedrooms
1 bedroom | $549,000 |
2 bedrooms | $1,013,000 |
3 bedrooms | $446,646 |
4 bedrooms | $1,289,713 |
5 bedrooms | $925,000 |
Valley Mills Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 36 | 19 | 16 | 20 | 22 |
Average Price | $768,130 | $958,592 | $957,816 | $748,069 | $675,311 |
Avg Price Change | -24.80% | +0.08% | +28.04% | +10.77% | +34.85% |
Median Price | $560,491 | $727,353 | $770,084 | $707,481 | $656,107 |
Med Price Change | -29.77% | -5.87% | +8.85% | +7.83% | +39.29% |
Avg Bedrooms | 1.75 beds | 1.64 beds | 1.9 beds | 2.2 beds | 2.84 beds |
Avg Bathrooms | 1.23 baths | 1.17 baths | 1.34 baths | 1.54 baths | 1.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Valley Mills | 15 | $671,353 | 61 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 49 | $696,022 | 41 days |
Multi-Million Dollar Homes | 9 | $1,892,309 | 31 days |
Newly Built Homes | 2 | $1,399,950 | 17 days |
Homes with a Pool | 3 | $2,115,000 | 28 days |
Reduced Price Homes | 3 | $361,156 | 28 days |
Powered by
