Meridian Market Report
$435,392
AVERAGE PRICE OF 15 HOMES$1,100,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$265,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$962,500
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $435,392 |
Avg Bedrooms | 2.27 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
2 bedrooms | $274,999 |
3 bedrooms | $636,000 |
4 bedrooms | $275,666 |
5 bedrooms | $799,995 |
Meridian Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 46 | 47 | 16 | 1 | 1 |
Average Price | $599,384 | $579,595 | $406,442 | $103,052 | $110,000 |
Avg Price Change | +3.41% | +42.60% | +294.40% | -6.74% | n/a |
Median Price | $320,422 | $319,701 | $273,375 | $103,052 | $110,000 |
Med Price Change | +0.23% | +16.95% | +165.28% | -6.74% | n/a |
Avg Bedrooms | 1.88 beds | 1.84 beds | 2 beds | 2 beds | 2 beds |
Avg Bathrooms | 1.52 baths | 1.48 baths | 1.7 baths | 2 baths | 2 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 15 | $435,392 | 81 days |
Multi-Million Dollar Homes | 1 | $1,100,000 | 87 days |
Newly Built Homes | 2 | $265,000 | 103 days |
Homes with a Pool | 2 | $962,500 | 87 days |
Powered by