McGregor Market Report
$603,004
AVERAGE PRICE OF 124 HOMES$1,814,006
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$618,884
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$1,153,694
AVERAGE PRICE OF 17 HOMES WITH A POOL$462,780
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $603,004 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
2 bedrooms | $224,700 |
3 bedrooms | $355,076 |
4 bedrooms | $703,992 |
5 bedrooms | $949,966 |
McGregor Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 70 | 13 | 11 | 11 | 9 |
Average Price | $547,270 | $764,483 | $826,572 | $779,230 | $763,811 |
Avg Price Change | -39.69% | -8.12% | +6.08% | +2.02% | -42.93% |
Median Price | $404,804 | $555,975 | $633,710 | $526,428 | $444,432 |
Med Price Change | -37.34% | -13.98% | +20.38% | +18.45% | -20.66% |
Avg Bedrooms | 2.83 beds | 3.03 beds | 3.13 beds | 3.07 beds | 2.92 beds |
Avg Bathrooms | 2.05 baths | 2.11 baths | 2.23 baths | 2.22 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McGregor | 17 | $583,853 | 25 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 124 | $603,004 | 26 days |
Multi-Million Dollar Homes | 19 | $1,814,006 | 21 days |
Newly Built Homes | 19 | $618,884 | 26 days |
Homes with a Pool | 17 | $1,153,694 | 27 days |
Reduced Price Homes | 5 | $462,780 | 23 days |
Powered by
