Lorena Market Report
$552,332
AVERAGE PRICE OF 150 HOMES$2,278,071
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$505,962
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$1,349,580
AVERAGE PRICE OF 15 HOMES WITH A POOL$626,641
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $552,332 |
Avg Bedrooms | 2.15 beds |
Avg Bathrooms | 1.69 baths |
Average Price by Bedrooms
2 bedrooms | $497,250 |
3 bedrooms | $377,028 |
4 bedrooms | $629,741 |
5 bedrooms | $711,988 |
Lorena Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 153 | 160 | 163 | 91 | 23 |
Average Price | $535,137 | $554,963 | $522,797 | $423,012 | $369,239 |
Avg Price Change | -3.70% | +6.15% | +23.59% | +14.56% | -9.49% |
Median Price | $341,107 | $349,279 | $334,783 | $329,294 | $277,013 |
Med Price Change | -2.40% | +4.33% | +1.67% | +18.87% | -16.15% |
Avg Bedrooms | 2.36 beds | 2.43 beds | 2.35 beds | 2.68 beds | 2.95 beds |
Avg Bathrooms | 1.84 baths | 1.92 baths | 1.78 baths | 1.73 baths | 1.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lorena | 40 | $630,197 | 43 days |
Lorena High School | 10 | $259,380 | 311 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 150 | $552,332 | 160 days |
Multi-Million Dollar Homes | 14 | $2,278,071 | 306 days |
Newly Built Homes | 35 | $505,962 | 115 days |
Homes with a Pool | 15 | $1,349,580 | 82 days |
Reduced Price Homes | 12 | $626,641 | 61 days |
Powered by
