Hewitt Market Report
$379,901
AVERAGE PRICE OF 64 HOMES$470,065
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$195,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,410,865
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$364,757
AVERAGE PRICE OF 7 HOMES WITH A POOL$337,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $379,901 |
Avg Bedrooms | 3.75 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
2 bedrooms | $290,000 |
3 bedrooms | $291,322 |
4 bedrooms | $421,323 |
5 bedrooms | $529,725 |
Hewitt Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 62 | 56 | 49 | 47 | 49 |
Average Price | $379,685 | $378,283 | $404,016 | $415,278 | $410,673 |
Avg Price Change | +0.37% | -6.80% | -2.79% | +1.12% | +4.78% |
Median Price | $337,272 | $329,893 | $339,758 | $355,871 | $353,075 |
Med Price Change | +2.24% | -2.99% | -4.74% | +0.79% | +0.22% |
Avg Bedrooms | 3.65 beds | 3.51 beds | 3.63 beds | 3.65 beds | 3.58 beds |
Avg Bathrooms | 2.44 baths | 2.11 baths | 2.11 baths | 2.11 baths | 2.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lorena High School | 2 | $479,425 | 8 days |
Midway | 3 | $289,500 | 112 days |
Midway High School | 1 | $590,000 | 8 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 64 | $379,901 | 66 days |
Newly Built Homes | 18 | $470,065 | 33 days |
Distressed Homes | 1 | $195,000 | 112 days |
Multi-Million Dollar Homes | 1 | $1,410,865 | 113 days |
Homes with a Pool | 7 | $364,757 | 123 days |
Reduced Price Homes | 2 | $337,450 | 26 days |