If you need assistance, please call 254-218-5940

Hewitt Market Report

$506,500

AVERAGE PRICE OF 2 HOMES

Average Home

Average Price $506,500
Avg Bedrooms 4 beds
Avg Bathrooms 3 baths

Average Price by Bedrooms

3 bedrooms $348,000
5 bedrooms $665,000
Hewitt Home Price Trends
  4/2025 3/2025 2/2025 1/2025 12/2024
Total Listings 81 42 12 11 10
Average Price $386,110 $407,223 $431,047 $435,965 $453,509
Avg Price Change -5.47% -5.85% -1.14% -4.02% +0.46%
Median Price $351,352 $347,685 $393,530 $402,091 $425,693
Med Price Change +1.05% -13.19% -2.18% -5.87% -3.20%
Avg Bedrooms 3.57 beds 3.23 beds 3.14 beds 3 beds 2.86 beds
Avg Bathrooms 2.45 baths 2.3 baths 2.24 baths 2.13 baths 2.05 baths
Total Homes Average Price Avg Days on Site
All Homes 2 $506,500 144 days

Powered by
Powered by