Clifton Market Report
$570,210
AVERAGE PRICE OF 51 HOMES$1,899,624
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$471,249
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$75,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,049,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$539,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $570,210 |
Avg Bedrooms | 2.11 beds |
Avg Bathrooms | 1.63 baths |
Average Price by Bedrooms
1 bedroom | $144,950 |
2 bedrooms | $225,205 |
3 bedrooms | $372,521 |
4 bedrooms | $999,822 |
5 bedrooms | $1,799,500 |
Clifton Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 127 | 120 | 107 | 109 | 109 |
Average Price | $601,927 | $629,501 | $676,845 | $673,384 | $626,080 |
Avg Price Change | -4.58% | -7.52% | +0.51% | +7.56% | +13.62% |
Median Price | $299,725 | $302,166 | $313,861 | $328,061 | $332,437 |
Med Price Change | -0.81% | -3.87% | -4.52% | -1.33% | +6.39% |
Avg Bedrooms | 2.09 beds | 2.46 beds | 2.15 beds | 2.14 beds | 2.11 beds |
Avg Bathrooms | 1.65 baths | 2.17 baths | 1.9 baths | 1.88 baths | 1.97 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 51 | $570,210 | 104 days |
Multi-Million Dollar Homes | 8 | $1,899,624 | 163 days |
Newly Built Homes | 4 | $471,249 | 61 days |
Distressed Homes | 2 | $75,000 | 11 days |
Homes with a Pool | 2 | $2,049,500 | 147 days |
Reduced Price Homes | 3 | $539,666 | 138 days |