China Spring Market Report
$590,307
AVERAGE PRICE OF 97 HOMES$1,702,588
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$943,194
AVERAGE PRICE OF 19 HOMES WITH A POOL$464,973
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$452,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $590,307 |
| Avg Bedrooms | 2.41 beds |
| Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
| 3 bedrooms | $610,849 |
| 4 bedrooms | $694,042 |
| 5 bedrooms | $1,255,333 |
China Spring Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 102 | 97 | 93 | 89 | 86 |
| Average Price | $593,754 | $601,581 | $621,987 | $608,189 | $597,323 |
| Avg Price Change | -1.32% | -3.39% | +2.27% | +1.82% | -6.08% |
| Median Price | $462,373 | $438,853 | $497,670 | $466,696 | $448,897 |
| Med Price Change | +5.36% | -13.40% | +6.64% | +3.97% | -9.23% |
| Avg Bedrooms | 2.25 beds | 2.21 beds | 2.25 beds | 2.17 beds | 2.25 beds |
| Avg Bathrooms | 2.1 baths | 1.98 baths | 2.02 baths | 1.98 baths | 2.07 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| China Spring | 44 | $554,804 | 70 days |
| China Spring High School | 4 | $1,156,499 | 159 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 97 | $590,307 | 154 days |
| Multi-Million Dollar Homes | 10 | $1,702,588 | 262 days |
| Homes with a Pool | 19 | $943,194 | 148 days |
| Newly Built Homes | 8 | $464,973 | 84 days |
| Reduced Price Homes | 2 | $452,000 | 48 days |
Powered by

