China Spring Market Report
$710,834
AVERAGE PRICE OF 94 HOMES$1,778,230
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$1,116,180
AVERAGE PRICE OF 10 HOMES WITH A POOL$634,699
AVERAGE PRICE OF 12 REDUCED PRICE HOMES$380,190
AVERAGE PRICE OF 11 NEWLY BUILT HOMESAverage Home
Average Price | $710,834 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
2 bedrooms | $349,000 |
3 bedrooms | $384,676 |
4 bedrooms | $783,044 |
5 bedrooms | $982,433 |
China Spring Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 82 | 87 | 82 | 74 | 8 |
Average Price | $728,084 | $692,430 | $682,230 | $556,656 | $1,013,496 |
Avg Price Change | +5.15% | +1.50% | +22.56% | -82.07% | +5.22% |
Median Price | $603,254 | $574,338 | $566,350 | $466,842 | $1,130,957 |
Med Price Change | +5.03% | +1.41% | +21.32% | -142.26% | +8.57% |
Avg Bedrooms | 1.81 beds | 2.03 beds | 2.14 beds | 2.85 beds | 2.49 beds |
Avg Bathrooms | 1.47 baths | 1.62 baths | 1.65 baths | 2.23 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
China Spring High School | 3 | $1,377,697 | 94 days |
Chinasprng | 6 | $1,477,230 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 94 | $710,834 | 112 days |
Multi-Million Dollar Homes | 18 | $1,778,230 | 143 days |
Homes with a Pool | 10 | $1,116,180 | 70 days |
Reduced Price Homes | 12 | $634,699 | 78 days |
Newly Built Homes | 11 | $380,190 | 71 days |
Powered by
